Team |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total |
---|---|---|---|---|---|---|
Ballas, Mike / Brownlow, Jerry | $195.00 | $195.00 | $195.00 | |||
Byrne, Ray / Sullivan, Jim | $195.00 | $195.00 | $195.00 | |||
Gardner, Henry / Lasner, Myles | $195.00 | $195.00 | $195.00 | |||
Payne, Shaun / Wallace, Brian | $195.00 | $195.00 | $195.00 | |||
Berish, David / Patterson, Joe | $130.00 | $130.00 | $130.00 | |||
Blank, Scott / Mercer, Ronne | $130.00 | $130.00 | $130.00 | |||
Clay, Brint / Rich, Steven | $130.00 | $130.00 | $130.00 | |||
Berish, David / Patterson, Joe | $57.14 | $57.14 | $57.14 | |||
Loeppky, Gary / Truelock, Alan | $57.14 | $57.14 | $57.14 | |||
Byrne, Ray / Sullivan, Jim | $48.89 | $48.89 | $48.89 | |||
Devenzeio, Pat / Kempter, Chris | $48.89 | $48.89 | $48.89 | |||
Payne, Shaun / Wallace, Brian | $48.89 | $48.89 | $48.89 | |||
Becker, Randall / Paap, Roy | $43.33 | $43.33 | $43.33 | |||
Brant, Jack / Perea, Tobias | $43.33 | $43.33 | $43.33 | |||
Loeppky, Gary / Truelock, Alan | $43.33 | $43.33 | $43.33 | |||
Banek, Steve / Lowther, Dan | $28.57 | $28.57 | $28.57 | |||
Charkowski, David / Piper, Jeffrey | $28.57 | $28.57 | $28.57 | |||
Delafuente, James / Oishi, Kazuo | $28.57 | $28.57 | $28.57 | |||
Blank, Scott / Mercer, Ronne | $24.44 | $24.44 | $24.44 | |||
Busick, Kevin / Habing, John | $24.44 | $24.44 | $24.44 | |||
Fishell, Bob / Lightburn, Donald | $24.44 | $24.44 | $24.44 |
Legend | |
---|---|
T1 | Sun, May 5 :: Net Low Net (Best Ball) Team (pair) v. Flight |
T2 | Sun, May 5 :: Gross Low Net (Best Ball) Team (pair) v. Flight |
T3 | Sun, May 5 :: Gross Skins - Flight 1 Skins |
T4 | Sun, May 5 :: Gross Skins - Fight 2 Skins |